# InkZero V1.0 — Model Catalog

English catalog of the profiles included in the delivered app. The public version stays V1.0 until explicitly changed by the user.

## Summary

| Capability | Count |
|---|---:|
| Catalog entries | 1130 |
| Profiles with reading implemented | 804 |
| Profiles with percentage formulas | 100 |
| Profiles with reset implemented, subject to checks | 697 |
| Read-only profiles | 107 |
| Entries without a usable profile | 326 |
| Model physically tested in this project | L1250 |

Capabilities overlap: percentage and reset profiles are included in the reading count.

**Only L1250 has been physically tested here. All other integrated profiles are experimental.** A listed profile does not guarantee operation on every printer, firmware or USB interface.

The 1,130 catalog entries include normalized labels, aliases and ambiguous names retained from the source; they are not 1,130 certified distinct models.

## Reading the tables

- **Registers and percentages:** the profile has a percentage formula.
- **Raw registers:** maintenance bytes can be read, but no percentage formula is implemented.
- **Yes* under Reset:** a reset map is implemented. It requires a complete reading, matching model and memory markers, serviced waste ink pads, and user confirmation. Verify persistence after a power cycle.
- **Blocked:** resetting is not implemented, or no usable profile is available.
- **Experimental:** based on public profile data; not physically tested on this model in this project.
- **No profile:** a reference catalog entry awaiting operational support in InkZero.

The connected printer model is detected automatically via USB. This document includes the full catalog, including pending entries.

## Families

- [L series](#family-1) — 174 entries
- [XP Series](#family-2) — 135 entries
- [Work Force Series](#family-3) — 94 entries
- [Stylus Office series](#family-4) — 53 entries
- [Stylus Photo series](#family-5) — 145 entries
- [Stylus series](#family-6) — 179 entries
- [Artisan series](#family-7) — 13 entries
- [Sure Color Series](#family-8) — 32 entries
- [PX Series](#family-9) — 62 entries
- [PM Series](#family-10) — 24 entries
- [K Series](#family-11) — 6 entries
- [ME Office Series](#family-12) — 37 entries
- [ET Series](#family-13) — 106 entries
- [EP Series](#family-14) — 44 entries
- [E Series](#family-15) — 9 entries
- [M Series](#family-16) — 12 entries
- [ME / M-office](#family-17) — 2 entries
- [EW Series](#family-18) — 3 entries

<a id="family-1"></a>

## L series

174 entries · 161 with reading profiles.

| Model | Reading | Percentage | Reset | Status | Notes |
|---|---|---|---|---|---|
| L100 | Pending | No | Blocked | No profile | Read key missing for the implemented protocol. |
| L110 | Raw registers | No | Yes* | Experimental | — |
| L111 | Raw registers | No | Yes* | Experimental | — |
| L120 | Raw registers | No | Yes* | Experimental | — |
| L130 | Raw registers | No | Yes* | Experimental | — |
| L132 | Raw registers | No | Yes* | Experimental | — |
| L200 | Pending | No | Blocked | No profile | Read key missing for the implemented protocol. |
| L210 | Raw registers | No | Yes* | Experimental | — |
| L211 | Raw registers | No | Yes* | Experimental | — |
| L220 | Raw registers | No | Yes* | Experimental | — |
| L222 | Raw registers | No | Yes* | Experimental | — |
| L300 | Raw registers | No | Yes* | Experimental | — |
| L301 | Raw registers | No | Yes* | Experimental | — |
| L310 | Raw registers | No | Yes* | Experimental | — |
| L312 | Raw registers | No | Yes* | Experimental | — |
| L350 | Raw registers | No | Yes* | Experimental | — |
| L351 | Raw registers | No | Yes* | Experimental | — |
| L355 | Registers and percentages | Yes | Yes* | Experimental | — |
| L356 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L358 | Raw registers | No | Yes* | Experimental | — |
| L360 | Raw registers | No | Yes* | Experimental | — |
| L362 | Raw registers | No | Yes* | Experimental | — |
| L364 | Raw registers | No | Yes* | Experimental | — |
| L365 | Registers and percentages | Yes | Yes* | Experimental | — |
| L366 | Registers and percentages | Yes | Yes* | Experimental | — |
| L375 | Raw registers | No | Yes* | Experimental | — |
| L380 | Raw registers | No | Yes* | Experimental | — |
| L382 | Raw registers | No | Yes* | Experimental | — |
| L383 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L385 | Raw registers | No | Yes* | Experimental | — |
| L386 | Registers and percentages | Yes | Yes* | Experimental | — |
| L395 | Registers and percentages | Yes | Yes* | Experimental | — |
| L396 | Raw registers | No | Yes* | Experimental | — |
| L405 | Registers and percentages | Yes | Yes* | Experimental | — |
| L455 | Raw registers | No | Yes* | Experimental | — |
| L456 | Raw registers | No | Yes* | Experimental | — |
| L475 | Raw registers | No | Yes* | Experimental | — |
| L485 | Raw registers | No | Yes* | Experimental | — |
| L486 | Raw registers | No | Yes* | Experimental | — |
| L495 | Raw registers | No | Yes* | Experimental | — |
| L550 | Raw registers | No | Yes* | Experimental | — |
| L551 | Raw registers | No | Yes* | Experimental | — |
| L555 | Raw registers | No | Yes* | Experimental | — |
| L565 | Raw registers | No | Yes* | Experimental | — |
| L566 | Raw registers | No | Yes* | Experimental | — |
| L575 | Raw registers | No | Yes* | Experimental | — |
| L605 | Raw registers | No | Yes* | Experimental | — |
| L606 | Raw registers | No | Yes* | Experimental | — |
| L655 | Raw registers | No | Yes* | Experimental | — |
| L656 | Raw registers | No | Yes* | Experimental | — |
| L800 | Raw registers | No | Yes* | Experimental | — |
| L805 | Raw registers | No | Yes* | Experimental | — |
| L810 | Raw registers | No | Yes* | Experimental | — |
| L850 | Raw registers | No | Yes* | Experimental | — |
| L1110 | Raw registers | No | Yes* | Experimental | — |
| L1118 | Raw registers | No | Yes* | Experimental | — |
| L1119 | Raw registers | No | Yes* | Experimental | — |
| L1210 | Raw registers | No | Yes* | Experimental | — |
| L1216 | Raw registers | No | Yes* | Experimental | — |
| L1218 | Raw registers | No | Yes* | Experimental | — |
| L1219 | Raw registers | No | Yes* | Experimental | — |
| L1250 | Registers and percentages | Yes | Yes* | Tested here | — |
| L1256 | Raw registers | No | Yes* | Experimental | — |
| L1258 | Raw registers | No | Yes* | Experimental | — |
| L1259 | Raw registers | No | Yes* | Experimental | — |
| L1300 | Raw registers | No | Yes* | Experimental | — |
| L1800 | Raw registers | No | Yes* | Experimental | — |
| L3050 | Raw registers | No | Yes* | Experimental | — |
| L3060 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3070 | Raw registers | No | Yes* | Experimental | — |
| L3100 | Raw registers | No | Yes* | Experimental | — |
| L3101 | Raw registers | No | Yes* | Experimental | — |
| L3104 | Raw registers | No | Yes* | Experimental | — |
| L3105 | Raw registers | No | Yes* | Experimental | — |
| L3106 | Raw registers | No | Yes* | Experimental | — |
| L3107 | Raw registers | No | Yes* | Experimental | — |
| L3108 | Raw registers | No | Yes* | Experimental | — |
| L3109 | Raw registers | No | Yes* | Experimental | — |
| L3110 | Raw registers | No | Yes* | Experimental | — |
| L3111 | Raw registers | No | Yes* | Experimental | — |
| L3114 | Raw registers | No | Yes* | Experimental | — |
| L3115 | Raw registers | No | Yes* | Experimental | — |
| L3116 | Raw registers | No | Yes* | Experimental | — |
| L3117 | Raw registers | No | Yes* | Experimental | — |
| L3118 | Raw registers | No | Yes* | Experimental | — |
| L3119 | Raw registers | No | Yes* | Experimental | — |
| L3150 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3151 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3152 | Raw registers | No | Yes* | Experimental | — |
| L3153 | Raw registers | No | Yes* | Experimental | — |
| L3156 | Raw registers | No | Yes* | Experimental | — |
| L3158 | Raw registers | No | Yes* | Experimental | — |
| L3160 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3161 | Raw registers | No | Yes* | Experimental | — |
| L3163 | Raw registers | No | Yes* | Experimental | — |
| L3165 | Raw registers | No | Yes* | Experimental | — |
| L3166 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3168 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3200 | Raw registers | No | Yes* | Experimental | — |
| L3201 | Raw registers | No | Yes* | Experimental | — |
| L3203 | Raw registers | No | Yes* | Experimental | — |
| L3205 | Raw registers | No | Yes* | Experimental | — |
| L3206 | Raw registers | No | Yes* | Experimental | — |
| L3207 | Raw registers | No | Yes* | Experimental | — |
| L3208 | Raw registers | No | Yes* | Experimental | — |
| L3209 | Raw registers | No | Yes* | Experimental | — |
| L3210 | Raw registers | No | Yes* | Experimental | — |
| L3211 | Raw registers | No | Yes* | Experimental | — |
| L3213 | Raw registers | No | Yes* | Experimental | — |
| L3215 | Raw registers | No | Yes* | Experimental | — |
| L3216 | Raw registers | No | Yes* | Experimental | — |
| L3217 | Raw registers | No | Yes* | Experimental | — |
| L3218 | Raw registers | No | Yes* | Experimental | — |
| L3219 | Raw registers | No | Yes* | Experimental | — |
| L3248 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L3250 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3251 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3253 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3255 | Registers and percentages | Yes | Yes* | Experimental | — |
| L3256 | Raw registers | No | Yes* | Experimental | — |
| L3257 | Raw registers | No | Yes* | Experimental | — |
| L3258 | Raw registers | No | Yes* | Experimental | — |
| L3259 | Raw registers | No | Yes* | Experimental | — |
| L3260 | Raw registers | No | Yes* | Experimental | — |
| L3261 | Raw registers | No | Yes* | Experimental | — |
| L3263 | Raw registers | No | Yes* | Experimental | — |
| L3265 | Raw registers | No | Yes* | Experimental | — |
| L3266 | Raw registers | No | Yes* | Experimental | — |
| L3267 | Raw registers | No | Yes* | Experimental | — |
| L3268 | Raw registers | No | Yes* | Experimental | — |
| L3269 | Raw registers | No | Yes* | Experimental | — |
| L3270 | Raw registers | No | Yes* | Experimental | — |
| L3271 | Raw registers | No | Yes* | Experimental | — |
| L3273 | Raw registers | No | Yes* | Experimental | — |
| L3275 | Raw registers | No | Yes* | Experimental | — |
| L3276 | Raw registers | No | Yes* | Experimental | — |
| L3278 | Raw registers | No | Yes* | Experimental | — |
| L3279 | Raw registers | No | Yes* | Experimental | — |
| L3280 | Raw registers | No | Yes* | Experimental | — |
| L3281 | Raw registers | No | Yes* | Experimental | — |
| L3283 | Raw registers | No | Yes* | Experimental | — |
| L3285 | Raw registers | No | Yes* | Experimental | — |
| L3286 | Raw registers | No | Yes* | Experimental | — |
| L3287 | Raw registers | No | Yes* | Experimental | — |
| L3288 | Raw registers | No | Yes* | Experimental | — |
| L3289 | Raw registers | No | Yes* | Experimental | — |
| L4150 | Registers and percentages | Yes | Yes* | Experimental | — |
| L4156 | Registers and percentages | Yes | Yes* | Experimental | — |
| L4158 | Registers and percentages | Yes | Yes* | Experimental | — |
| L4160 | Registers and percentages | Yes | Yes* | Experimental | — |
| L4167 | Raw registers | No | Yes* | Experimental | — |
| L4168 | Registers and percentages | Yes | Yes* | Experimental | — |
| L4250 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4251 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4253 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4255 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4256 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4257 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4258 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4259 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| L4260 | Raw registers | No | Yes* | Experimental | — |
| L4261 | Raw registers | No | Yes* | Experimental | — |
| L4263 | Raw registers | No | Yes* | Experimental | — |
| L4265 | Raw registers | No | Yes* | Experimental | — |
| L4266 | Raw registers | No | Yes* | Experimental | — |
| L4267 | Raw registers | No | Yes* | Experimental | — |
| L4268 | Raw registers | No | Yes* | Experimental | — |
| L4269 | Raw registers | No | Yes* | Experimental | — |
| L5190 | Raw registers | No | Yes* | Experimental | — |
| L5196 | Raw registers | No | Yes* | Experimental | — |
| L5198 | Raw registers | No | Yes* | Experimental | — |
| L5290 | Raw registers | No | Yes* | Experimental | — |
| L5296 | Raw registers | No | Yes* | Experimental | — |
| L5298 | Raw registers | No | Yes* | Experimental | — |

<a id="family-2"></a>

## XP Series

135 entries · 132 with reading profiles.

| Model | Reading | Percentage | Reset | Status | Notes |
|---|---|---|---|---|---|
| XP-20 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| XP-30 | Raw registers | No | Yes* | Experimental | — |
| XP-33 | Raw registers | No | Yes* | Experimental | — |
| XP-55 | Raw registers | No | Yes* | Experimental | — |
| XP-100 | Raw registers | No | Yes* | Experimental | — |
| XP-102 | Raw registers | No | Yes* | Experimental | — |
| XP-103 | Raw registers | No | Yes* | Experimental | — |
| XP-200 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-201 | Raw registers | No | Yes* | Experimental | — |
| XP-202 | Raw registers | No | Yes* | Experimental | — |
| XP-203 | Raw registers | No | Yes* | Experimental | — |
| XP-204 | Raw registers | No | Yes* | Experimental | — |
| XP-205 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-206 | Raw registers | No | Yes* | Experimental | — |
| XP-207 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-208 | Raw registers | No | Yes* | Experimental | — |
| XP-210 | Raw registers | No | Yes* | Experimental | — |
| XP-211 | Raw registers | No | Yes* | Experimental | — |
| XP-212 | Raw registers | No | Yes* | Experimental | — |
| XP-213 | Raw registers | No | Yes* | Experimental | — |
| XP-214 | Raw registers | No | Yes* | Experimental | — |
| XP-215 | Raw registers | No | Yes* | Experimental | — |
| XP-216 | Raw registers | No | Yes* | Experimental | — |
| XP-217 | Raw registers | No | Yes* | Experimental | — |
| XP-220 | Raw registers | No | Yes* | Experimental | — |
| XP-221 | Raw registers | No | Yes* | Experimental | — |
| XP-225 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-230 | Raw registers | No | Yes* | Experimental | — |
| XP-231 | Raw registers | No | Yes* | Experimental | — |
| XP-235 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-240 | Raw registers | No | Yes* | Experimental | — |
| XP-241 | Raw registers | No | Yes* | Experimental | — |
| XP-242 | Raw registers | No | Yes* | Experimental | — |
| XP-243 | Raw registers | No | Yes* | Experimental | — |
| XP-245 | Raw registers | No | Yes* | Experimental | — |
| XP-247 | Raw registers | No | Yes* | Experimental | — |
| XP-255 | Raw registers | No | Yes* | Experimental | — |
| XP-257 | Raw registers | No | Yes* | Experimental | — |
| XP-300 | Raw registers | No | Yes* | Experimental | — |
| XP-301 | Raw registers | No | Yes* | Experimental | — |
| XP-302 | Raw registers | No | Yes* | Experimental | — |
| XP-303 | Raw registers | No | Yes* | Experimental | — |
| XP-305 | Raw registers | No | Yes* | Experimental | — |
| XP-306 | Raw registers | No | Yes* | Experimental | — |
| XP-310 | Raw registers | No | Yes* | Experimental | — |
| XP-311 | Raw registers | No | Yes* | Experimental | — |
| XP-312 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-313 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-315 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-320 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-322 | Raw registers | No | Yes* | Experimental | — |
| XP-323 | Raw registers | No | Yes* | Experimental | — |
| XP-325 | Raw registers | No | Yes* | Experimental | — |
| XP-330 | Raw registers | No | Yes* | Experimental | — |
| XP-332 | Raw registers | No | Yes* | Experimental | — |
| XP-335 | Raw registers | No | Yes* | Experimental | — |
| XP-340 | Raw registers | No | Yes* | Experimental | — |
| XP-342 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-343 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-345 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-352 | Raw registers | No | Yes* | Experimental | — |
| XP-355 | Raw registers | No | Yes* | Experimental | — |
| XP-400 | Raw registers | No | Yes* | Experimental | — |
| XP-401 | Raw registers | No | Yes* | Experimental | — |
| XP-402 | Raw registers | No | Yes* | Experimental | — |
| XP-403 | Raw registers | No | Yes* | Experimental | — |
| XP-405 | Raw registers | No | Yes* | Experimental | — |
| XP-406 | Raw registers | No | Yes* | Experimental | — |
| XP-410 | Raw registers | No | Yes* | Experimental | — |
| XP-411 | Raw registers | No | Yes* | Experimental | — |
| XP-412 | Raw registers | No | Yes* | Experimental | — |
| XP-413 | Raw registers | No | Yes* | Experimental | — |
| XP-415 | Raw registers | No | Yes* | Experimental | — |
| XP-420 | Raw registers | No | Yes* | Experimental | — |
| XP-422 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-423 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-424 | Raw registers | No | Yes* | Experimental | — |
| XP-425 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-430 | Raw registers | No | Yes* | Experimental | — |
| XP-431 | Raw registers | No | Yes* | Experimental | — |
| XP-432 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-434 | Raw registers | No | Yes* | Experimental | — |
| XP-435 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-440 | Raw registers | No | Yes* | Experimental | — |
| XP-441 | Raw registers | No | Yes* | Experimental | — |
| XP-442 | Raw registers | No | Yes* | Experimental | — |
| XP-445. XP-446 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| XP-447 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| XP-452 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-455 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-510 | Raw registers | No | Yes* | Experimental | — |
| XP-520 | Raw registers | No | Yes* | Experimental | — |
| XP-530 | Raw registers | No | Yes* | Experimental | — |
| XP-540 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-600 | Raw registers | No | Yes* | Experimental | — |
| XP-601 | Raw registers | No | Yes* | Experimental | — |
| XP-605 | Raw registers | No | Yes* | Experimental | — |
| XP-610 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-611 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-615 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-620 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-621 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-625 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-630 | Raw registers | No | Yes* | Experimental | — |
| XP-631 | Raw registers | No | Yes* | Experimental | — |
| XP-635 | Raw registers | No | Yes* | Experimental | — |
| XP-640 | Raw registers | No | Yes* | Experimental | — |
| XP-641 | Raw registers | No | Yes* | Experimental | — |
| XP-645 | Raw registers | No | Yes* | Experimental | — |
| XP-700 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-701 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-702 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-710 | Raw registers | No | Yes* | Experimental | — |
| XP-720 | Raw registers | No | Yes* | Experimental | — |
| XP-721 | Raw registers | No | Yes* | Experimental | — |
| XP-750 | Raw registers | No | Yes* | Experimental | — |
| XP-760 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-800 | Raw registers | No | Yes* | Experimental | — |
| XP-801 | Raw registers | No | Yes* | Experimental | — |
| XP-802 | Raw registers | No | Yes* | Experimental | — |
| XP-810 | Raw registers | No | Yes* | Experimental | — |
| XP-820 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-821 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-830 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-850 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-860 | Raw registers | No | Yes* | Experimental | — |
| XP-900 | Raw registers | No | Yes* | Experimental | — |
| XP-950 | Raw registers | No | Yes* | Experimental | — |
| XP-960 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-2100 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-2101 | Raw registers | No | Yes* | Experimental | — |
| XP-2105 | Raw registers | No | Yes* | Experimental | — |
| XP-2150 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-2200 | Registers and percentages | Yes | Yes* | Experimental | — |
| XP-2205 | Registers and percentages | Yes | Yes* | Experimental | — |

<a id="family-3"></a>

## Work Force Series

94 entries · 64 with reading profiles.

| Model | Reading | Percentage | Reset | Status | Notes |
|---|---|---|---|---|---|
| 0 4 545 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-30 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-40 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-60 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-310 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-320 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-435 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-500 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-520 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-545 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-600 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-610 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-620 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-630 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-645 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-840 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-845 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-1100 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WF-2010 | Raw registers | No | Yes* | Experimental | — |
| WF-2011 | Raw registers | No | Yes* | Experimental | — |
| WF-2018 | Raw registers | No | Yes* | Experimental | — |
| WF-2510 | Raw registers | No | Yes* | Experimental | — |
| WF-2511 | Raw registers | No | Yes* | Experimental | — |
| WF-2518 | Raw registers | No | Yes* | Experimental | — |
| WF-2520 | Raw registers | No | Yes* | Experimental | — |
| WF-2521 | Raw registers | No | Yes* | Experimental | — |
| WF-2528 | Raw registers | No | Yes* | Experimental | — |
| WF-2530 | Raw registers | No | Yes* | Experimental | — |
| WF-2531 | Raw registers | No | Yes* | Experimental | — |
| WF-2538 | Raw registers | No | Yes* | Experimental | — |
| WF-2540 | Raw registers | No | Yes* | Experimental | — |
| WF-2541 | Raw registers | No | Yes* | Experimental | — |
| WF-2548 | Raw registers | No | Yes* | Experimental | — |
| WF-2630 | Raw registers | No | Yes* | Experimental | — |
| WF-2631 | Raw registers | No | Yes* | Experimental | — |
| WF-2635 | Raw registers | No | Yes* | Experimental | — |
| WF-2650 | Raw registers | No | Yes* | Experimental | — |
| WF-2651 | Raw registers | No | Yes* | Experimental | — |
| WF-2655 | Raw registers | No | Yes* | Experimental | — |
| WF-2660 | Raw registers | No | Yes* | Experimental | — |
| WF-2661 | Raw registers | No | Yes* | Experimental | — |
| WF-2665 | Raw registers | No | Yes* | Experimental | — |
| WF-2750 | Raw registers | No | Yes* | Experimental | — |
| WF-2751 | Raw registers | No | Yes* | Experimental | — |
| WF-2755 | Raw registers | No | Yes* | Experimental | — |
| WF-2760 | Raw registers | No | Yes* | Experimental | — |
| WF-2761 | Raw registers | No | Yes* | Experimental | — |
| WF-2765 | Raw registers | No | Yes* | Experimental | — |
| WF-3720 | Raw registers | No | Yes* | Experimental | — |
| WF-3723 | Raw registers | No | Yes* | Experimental | — |
| WF-3725 | Raw registers | No | Yes* | Experimental | — |
| WF-3730 | Raw registers | No | Yes* | Experimental | — |
| WF-3733 | Raw registers | No | Yes* | Experimental | — |
| WF-3735 | Raw registers | No | Yes* | Experimental | — |
| WF-7010 | Raw registers | No | Yes* | Experimental | — |
| WF-7011 | Raw registers | No | Yes* | Experimental | — |
| WF-7012 | Raw registers | No | Yes* | Experimental | — |
| WF-7015 | Raw registers | No | Yes* | Experimental | — |
| WF-7018 | Raw registers | No | Yes* | Experimental | — |
| WF-7510 | Raw registers | No | Yes* | Experimental | — |
| WF-7511 | Raw registers | No | Yes* | Experimental | — |
| WF-7515 | Registers and percentages | Yes | Yes* | Experimental | — |
| WF-7520 | Raw registers | No | Yes* | Experimental | — |
| WF-7521 | Raw registers | No | Yes* | Experimental | — |
| WF-7525 | Registers and percentages | Yes | Yes* | Experimental | — |
| WF-M1030 | Raw registers | No | Yes* | Experimental | — |
| WF-M1560 | Raw registers | No | Yes* | Experimental | — |
| WF-T42WD | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 5 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 30 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| WORKFORCE 40 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 42 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 60 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 310 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| WORKFORCE 315 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 320 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| WORKFORCE 321 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 323 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 325 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 435 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| WORKFORCE 500 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| WORKFORCE 520 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| WORKFORCE 525 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 600 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 610 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 615 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 625 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 630 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 633 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 635 | Pending | No | Blocked | No profile | No exact matching profile; data or ambiguous model name needs review. |
| WORKFORCE 645 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 840 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 845 | Raw registers | No | Yes* | Experimental | — |
| WORKFORCE 1100 | Raw registers | No | Yes* | Experimental | — |

<a id="family-4"></a>

## Stylus Office series

53 entries · 34 with reading profiles.

| Model | Reading | Percentage | Reset | Status | Notes |
|---|---|---|---|---|---|
| B30 | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
| B40W | Raw registers | No | Yes* | Experimental | — |
| B42WD | Raw registers | No | Yes* | Experimental | — |
| B1100 | Raw registers | No | Yes* | Experimental | — |
| BX300F | Raw registers | No | Blocked | Experimental | The profile requires special values. Its reset sequence is not implemented yet. |
